| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 19 | Kyle John Aguiar | 11 | WR/SS | 5' 10'' | 155 |
| 88 | Nate Armstrong | 12 | TE/WR | 6' 2'' | 180 |
| 24 | Garrett Barrett | 12 | HB/R | 5' 8'' | 160 |
| 53 | Buddy Bemis | 11 | T/G | 6' 1'' | 190 |
| 21 | Justin Borggreen | 11 | HB/LB | 5' 8'' | 152 |
| 70 | Thomas Brindley | 11 | G/CB | 5' 6'' | 135 |
| 7 | Daniel Broe | 11 | QB/CB | 5' 8'' | 125 |
| 51 | Matt Carlson | 12 | G/DT | 5' 6'' | 160 |
| 8 | Ian Clemons | 11 | HB/S | 5' 4'' | 120 |
| 2 | Doug Dimartin | 11 | HB/R | 5' 6'' | 129 |
| 44 | Nathan Eastman | 11 | WR/CB | 6' 5'' | 185 |
| 20 | Kasey Hogan | 11 | WR/RB | 6' 3'' | 145 |
| 3 | Cory Hunter | 11 | HB/CB | 5' 9'' | 140 |
| 13 | Patrick Jeffries | 11 | WR | 5' 9'' | 145 |
| 43 | Lucas Johnson | 11 | TE/DE | 5' 10'' | 160 |
| 34 | Ian Kelley | 12 | TE/DE | 6' 3'' | 205 |
| 52 | Jonathan Lancto | 12 | G | 6' | 165 |
| 5 | Matt Marcewicz | 12 | HB/S | 5' 9'' | 166 |
| 9 | Edwin Milette | 11 | HB/DE | 5' 9'' | 170 |
| 79 | Don Mitchell | 12 | T/DT | 6' 1'' | 253 |
| 62 | Thomas Neapolitano | 11 | DE/G | 6' | 186 |
| 11 | Cody Osborn | 11 | WR/S | 5' 3'' | 115 |
| 55 | Ryan Pidgeon | 12 | C | 6' 2'' | 205 |
| 30 | Brendan Pidgeon * C | 12 | HB/LB | 6' 2'' | 205 |
| 80 | Matthew Pidgeon | 11 | TE/DE | 6' 2'' | 150 |
| 76 | Colbie Sangetti-Daniels | 12 | T/DT | 5' 10'' | 320 |
| 28 | Michael Santamont | 12 | WR/DB | 6' 1'' | 145 |
| Eric Scheer | 12 | HB/DB | 5' 9'' | 185 | |
| 57 | David Schulte | 11 | T/G | 6' | 190 |
| 15 | Dalton Smith | 12 | FB/DT | 6' 1'' | 199 |
| 74 | Kenneth Smith | 11 | C/DT | 5' 9'' | 215 |
| 66 | Alex Soulliere | 11 | T | 5' 8'' | 239 |
| 64 | Spencer Soulliere | 11 | C/DT | 5' 8'' | 230 |
| 1 | Ryan Sullivan | 12 | HB/DB | 5' 9'' | 150 |
| 21 | Erwin Vega | 12 | R/CB | 5' 6'' | 120 |
| 50 | Brad Wilson | 11 | G/TE | 5' 5'' | 142 |
| 46 | Philip Wright * C | 12 | FB/LB | 5' 10'' | 158 |
| 60 | Derek Wright | 11 | T/LB | 5' 6'' | 155 |
| Coaches: |
|
Adam Hoover - Head Coach David Bishop - Assistant John Mushtare - Assistant Coach Will Neale - Assistant |
| Managers: |
|
Zach Pidgeon - Manager/Water Boy |
| * C - Captain |
